Statistics
Hi-Lite:
Player Statistics
Hi-Lite:
Goalie Statistics
| # | Goalie Name | Team | GP | W | L | OL | GAA | GA | SA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hassan Aoude | Rupinder's Dream Team | 5 | 4 | 1 | 0 | 1.00 | 5 | 39 | 0.872 | 0 |
| 2 | Ibad Khan | Gladiators | 5 | 4 | 0 | 1 | 1.00 | 5 | 62 | 0.919 | 1 |
| 3 | Adam Abdul Rahman | Camel Riders | 5 | 4 | 1 | 0 | 1.40 | 7 | 65 | 0.892 | 1 |
| 4 | Ugur Cangal | United Muslim | 5 | 4 | 1 | 0 | 2.00 | 10 | 48 | 0.792 | 1 |
| 5 | Sharaz Yunis | Green Army | 5 | 3 | 0 | 2 | 1.00 | 5 | 39 | 0.872 | 1 |
| 6 | Sadegh Rasoul | Dragons | 5 | 3 | 1 | 1 | 1.80 | 9 | 39 | 0.769 | 0 |
| 7 | Yousuf Rashid | Scarlet Knights | 5 | 3 | 1 | 1 | 2.20 | 11 | 52 | 0.788 | 0 |
| 8 | Mohammed Sibtain | Falcons | 4 | 2 | 0 | 2 | 0.50 | 2 | 51 | 0.961 | 2 |
| 9 | Ali Khwaja | Sultans | 5 | 2 | 1 | 2 | 1.40 | 7 | 49 | 0.857 | 2 |
| 10 | Shoaib Hasan Shaikh | Horsemen | 5 | 2 | 2 | 1 | 1.80 | 9 | 57 | 0.842 | 1 |
| 11 | Amir Shourbaji | Silent Attack | 5 | 2 | 3 | 0 | 2.60 | 13 | 64 | 0.797 | 0 |
| 12 | Nidal Diaz C | Chargers | 4 | 2 | 2 | 0 | 4.00 | 16 | 52 | 0.692 | 0 |
| 13 | Junaid Zafar | Da'is | 1 | 1 | 0 | 0 | 2.00 | 2 | 12 | 0.833 | 0 |
| 14 | Omair Hassan | Titans | 4 | 1 | 2 | 1 | 2.25 | 9 | 35 | 0.743 | 1 |
| 15 | Saalim Shaikh | Da'is | 4 | 1 | 3 | 0 | 2.75 | 11 | 43 | 0.744 | 0 |
| 16 | Awais Qureshi | Al-Qanadeen | 5 | 1 | 3 | 1 | 2.60 | 13 | 61 | 0.787 | 0 |
| 17 | Raza Zaidi | Redline | 5 | 1 | 3 | 1 | 2.60 | 13 | 73 | 0.822 | 1 |
| 18 | Usamah Gill | Kings | 5 | 1 | 4 | 0 | 5.40 | 27 | 71 | 0.620 | 0 |
| 19 | Salman Mohammad | SHIELD | 5 | 0 | 5 | 0 | 3.20 | 16 | 75 | 0.787 | 0 |
| 20 | Ibrahim Syed | Rough Heroes | 5 | 0 | 4 | 1 | 3.40 | 17 | 63 | 0.730 | 0 |
| 21 | Thahmid Zuberi | Smooth Criminals | 5 | 0 | 5 | 0 | 3.80 | 19 | 61 | 0.689 | 0 |
| 22 | Aneel Anwar | Chargers | 1 | 0 | 1 | 0 | 3.00 | 3 | 17 | 0.824 | 0 |





