Pre-Rankings
The following are the Pre-Tournament Master Rankings, based on the opinions of 9 anonymous experts.
PLEASE NOTE: this does not necessarily bear any reflection with what will actually be the final rankings at the tournament.
Score: avg team rating out of 4.3
Variation: shows the difference between the highest and lowest expert ranking. The lower the variation, the higher the reliability of the Average Ranking.
% Representation: the higher the percentage, the more generability of the ratings.
Rank | Team | Ratings | Score | Avg | Var | % Rep | ||||||||
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
1 | Sultans | A | A+ | A+ | A+ | A+ | A+ | A+ | A- | A | 4.17 | A+/A | 0.6 | 100 |
8 | Rupinder's Dream Team | B+ | B | B+ | C+ | B+ | A | B- | A- | A- | 3.26 | B+ | 1.7 | 100 |
9 | Da'is | B- | B+ | B+ | C | B+ | A | B | B+ | A- | 3.18 | B+/B | 2 | 100 |
16 | Al Qanadeen | D+ | C- | C- | D+ | C+ | B- | D- | C+ | C- | 1.74 | C- | 2 | 100 |
17 | Rough Heroes | C | D+ | C | D | C | C | D- | C | C- | 1.63 | C- | 1.3 | 100 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
2 | Green Army | A | A+ | A | B+ | A+ | A+ | A+ | A- | A+ | 4.06 | A | 1 | 100 |
7 | Silent Attack | C+ | B+ | B | B- | A | A- | A | B+ | B+ | 3.29 | B+ | 1.7 | 100 |
10 | Redline | C+ | B- | B | C | B- | C+ | A- | B- | B- | 2.68 | B- | 1.7 | 100 |
15 | Falcons | C | C+ | B- | D- | B- | B | C- | B- | D | 2.09 | C+/C | 2.3 | 100 |
18 | Kings | D+ | D | C+ | D- | D | C | D- | C- | C+ | 1.44 | D+/D | 1.6 | 100 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
3 | Gladiators | A | n/a | A | A- | A+ | A | A+ | n/a | A | 4.04 | A | 0.6 | 78 |
6 | Scarlet Knights | B- | B+ | B+ | B+ | B+ | A | A- | B | A- | 3.37 | B+ | 1.3 | 100 |
11 | Horsemen | C+ | C | B | D | B | A- | B- | C+ | B | 2.56 | B-/C+ | 2.7 | 100 |
14 | Titans | C | C+ | D+ | C- | B | B | C- | B- | B | 2.3 | C+/C | 1.7 | 100 |
19 | Smooth Criminals | D+ | D | C- | D- | D | C+ | D+ | C | D | 1.37 | D+ | 1.6 | 100 |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
|
|
| 4 | Dragons | A- | n/a | A- | C | A- | A- | A | B+ | A+ | 3.55 | A-/B+ | 2 | 89 |
| 5 | SHIELD | B | A | A- | B+ | A- | A | B+ | B | A- | 3.52 | A-/B+ | 1 | 100 |
| 12 | Chargers | C+ | B- | C+ | D | B | B+ | C | B | B+ | 2.54 | B-/C+ | 2.3 | 100 |
| 13 | Camel Riders | C+ | C- | C+ | D+ | B | B+ | B- | C+ | B+ | 2.47 | B-/C+ | 2 | 100 |
| 20 | United Muslims | D | n/a | D | D- | C- | C | D | C- | D | 1.26 | D+ | 1.3 | 89 |
News & Rumors
For the inside scoop on what's going on in and around the city... and elsewhere![more]
Chai With Shuj
This is a column for Shujaat and a guest to sit down and do what Muslims do best: talk over chai...




