Tournament History
| Dec-09 John Abbott College |
Champions: | Acid RefluxFaisal S C, Hassan A G, Hany A, Jonathan R, Mustafa A, Shujaat W, Syed K, Rehan S, Saqib A. |
|
| Finalists: | Green Army | ||
| Semi Finalists: | Swords, S.H.I.E.L.D. | ||
| Top Scorer: | Aala Braiak | ||
| May-09 John Abbott College |
Champions: | Green ArmySophian Mian C, Sharaz Y. G, Inshan A, Hamed S, Nazir L, Riaz L, Rehan S, Mohamad G |
|
| Finalists: | Sultans | ||
| Semi Finalists: | Paper Clips, S.H.I.E.L.D. | ||
| Top Scorer: | Fady Sakr | ||
| Dec-08 John Abbott College |
Champions: | Green ArmySophian Mian C, Sharaz Y. G, Inshan A, Hamed S, Nazir L, Riaz L, Rehan S |
|
| Finalists: | Scarlet Knights | ||
| Semi Finalists: | S.H.I.E.L.D., Crash & Burn | ||
| Top Scorer: | Hany Aoude | ||
| May-08 Vanier College |
Champions: | Green ArmySophian Mian C, Sharaz Y. G, Inshan A, Hamed S, Rehan S, Mohamed G, Zuheb S |
|
| Finalists: | Red Ronin | ||
| Semi Finalists: | Crash & Burn, Chughtai Khannate | ||
| Top Scorer: | Sophian Mian | ||
| Nov-07 Vanier College |
Champions: | Green ArmySophian Mian C, Sharaz Y. G, Zuheb Sheikh, Mohamad G, Osman M, Hamed S, Rehan S |
|
| Finalists: | Gladiators | ||
| Semi Finalists: | Blunt Trauma, Unholy Alliance | ||
| Top Scorer: | Shoaib Ullah | ||
| Mar-07 Vanier College |
Champions: | Half Evolved MongooseShujaat W. C, Hassan A. G, Shujaat W, Hassan A, Amir K, Hany A, Ahmed A, Khurram S, Sophian M, Zuheb S, Mohamed G, Rehan S |
|
| Finalists: | Dark Avengers | ||
| Semi Finalists: | Dynamo, Swords | ||
| Top Scorer: | Shoaib Ullah | ||
| Mar-06 Vanier College |
Champions: | SwordsAmmar W. C, Sharaz Y. G, Ammar W, Sophian M, Zuheb S, Salman R, Rizwan R, Awais R, Adail M, Ali J, Sharaz Y |
|
| Finalists: | West of Schubert | ||
| Semi Finalists: | Haitian Express, Mameluks | ||
| Top Scorer: | Ammar Wahid | ||
| May-04 Westwood Arena |
Champions: | Ilyas' TeamIlyas R. C, Inayat G, Mohamed G, Sophian M, Hassan H, Zuheb S, Ammar W, Salman R, Rehan Sarwar |
|
| Finalists: | Mush-ahideens | ||
| Semi Finalists: | Shujaat's Team, Chughtai's Team | ||
| Top Scorer: | Hassan H | ||
| Feb-03 Vanier College |
Champions: | Ilyas' TeamIlyas R. C, Shaan Y. G, Mohamed G, Sophian M, Shoiab U, Zuheb S |
|
| Finalists: | Old Boys | ||
| Semi Finalists: | |||
| Top Scorer: | Inshaan | ||
| Jul-02 Westwood Arena |
Champions: | Shujaat's TeamShujaat W. C, Hasan A. G, Naved B, Faisal S, Hany A, Ahmed A, Asrar A |
|
| Finalists: | |||
| Semi Finalists: | |||
| Top Scorer: | |||
| Nov-01 Kirkland Rec Centre |
Champions: | Zahoor's TeamNisar A. G, Zahoor C, Shaan Y |
|
| Finalists: | Shujaat's Team | ||
| Semi Finalists: | |||
| Top Scorer: | |||
| Feb-01 Vanier College |
Champions: | Shujaat's TeamShujaat W. C, Hasan A. G, Arssal S, Hany A, Ahmed A, Shaan Y, Ali Y, Rehan Safiullah, Suhail N |
|
| Finalists: | Ottawa | ||
| Semi Finalists: | |||
| Top Scorer: | Saad A | ||
| Sep-00 Kirkland Rec Centre |
Champions: | Faisal's TeamFaisal S. C, Misbah A. G, Sophian M, Adil S, Feroze P |
|
| Finalists: | Arssal/Hasan A | ||
| Semi Finalists: | |||
| Top Scorer: | Asim A | ||
| Spring 00 Vanier College |
Champions: | UlamaaFaisal S. C, Sokat S, Nazeem S, Mushahid A, Arssal S, Ali Y, Zahoor C |
|
| Finalists: | Shujaat's Team | ||
| Semi Finalists: | |||
| Top Scorer: | Inshaan | ||
| Fall 99 Kirkland Rec Centre |
Champions: | Faisal's TeamSuhail N. C, Amir el-S. G, Shoaib U, Naved B, Ahmed A, Mani A, Abie F |
|
| Finalists: | Hamid's Team | ||
| Semi Finalists: | |||
| Top Scorer: | Shoaib U | ||
| Spring 99 Greek Centre |
Champions: | Faisal's TeamFaisal S. C, Nisar A. G, Samir D, Arssal S, Shujaat W, Khurram S, Ali Y |
|
| Finalists: | Sami U's Team | ||
| Semi Finalists: | West Island | ||
| Top Scorer: | Inshaan | ||
| Fall 98 Greek Centre |
Champions: | Shish TaouksFaisal S. C, Ansar H. G, Khurram S, Amir S, Arssal S, Kashif I, Zahoor C, Ali Y |
|
| Finalists: | Sami U's Team | ||
| Semi Finalists: | West Island | ||
| Top Scorer: | Sami U | ||
| Spring 98 Outdoors (Champlain) |
Champions: | SwordsOmar H. C, Sokat S, Nazeem S, Shadi S |
|
| Finalists: | Arssal's Team | ||
| Semi Finalists: | |||
| Top Scorer: | Sokat S | ||
| Fall 97 Greek Centre |
Champions: | UlamaaFaisal S. C, Habib S. G, Sokat S, Nazeem S, Atif Q, Nadeem M, Arssal S, Kashif I, Zahoor C |
|
| Finalists: | Swords | ||
| Semi Finalists: | |||
| Top Scorer: | Sami S | ||
| Spring 97 Marianopolis |
Champions: | BrothersFaisal S. C, Ansar H. G, Arssal S, Kashif I, Zahoor C, Naveed I, Faisal H, Faiz A, Ahsanul H |
|
| Finalists: | Lions | ||
| Semi Finalists: | Laonda, Storm | ||
| Top Scorer: | Sami U | ||
| Fall 96 Vanier College |
Champions: | StormRaymond C. C, Binh N. G, Chi, Richard H, Don C |
|
| Finalists: | Faisal's Team | ||
| Semi Finalists: | |||
| Top Scorer: | Sokat S | ||
| Spring 96 Loisirs Lemoyne |
Champions: | LionsOmar H. C, Khalid S G, Atif Q, Amir S, Sami U, Faheem K, Khurum U, Jan |
|
| Finalists: | Swords | ||
| Semi Finalists: | Juniors | ||
| Top Scorer: | Sami U | ||
| Fall 95 Loisirs Lemoyne |
Champions: | Laval DefendersSaleem C, Shaan Y. G, Sami S, Faisal S, Rizwan, Atif |
|
| Finalists: | Swords | ||
| Semi Finalists: | |||
| Top Scorer: | Sami S | ||
| Spring 95 Loisirs Lemoyne |
Champions: | BrothersFaisal S. C, Nisar A. G, Arssal S, Kashif I, Ali M, Amir S, Ali Y, Haleem M, Sami S, Hashim S |
|
| Finalists: | Sharpshooters | ||
| Semi Finalists: | Lions | ||
| Top Scorer: | Sami S | ||
| Nov-94 Vanier College |
Champions: | BrothersFaisal S. C, Ansar H. G, Kashif I, Ali M, Amir S, Akil K, Ahsanul H, Naveed I, Haleem M, Arssal S |
|
| Finalists: | Laonda | ||
| Semi Finalists: | Sharpshooters, 786ers | ||
| Top Scorer: | Shakil Z | ||
| Apr-94 CEGEP St. Laurent |
Champions: | 786ersOmar H. C, Akil N. G, Sami S, Iyad, Jan, Mushahid A, Shafa M, Ihab N |
|
| Finalists: | Sharpshooters | ||
| Semi Finalists: | NDG, Mustangs | ||
| Top Scorer: | Sami S | ||
| Nov-93 YWCA - Downtown |
Champions: | BrothersFaisal S. C, Faisal H. G, Faiz A, Amir S, Naveed I, Kashif I, Ali M, Hammad A |
|
| Finalists: | Sharpshooters | ||
| Semi Finalists: | Mujahideen | ||
| Top Scorer: | Faisal S | ||
| Apr-93 YMCA - NDG |
Champions: | MujahideenOmar H. C, Ansar H. G, Omar H., Kashif B, Haleem M, Amir S, Hammad A, Akil K |
|
| Finalists: | Longueuil Browns | ||
| Semi Finalists: | Muslim Browns | ||
| Top Scorer: | Sokat S | ||
| Winter 92 YMCA - NDG |
Champions: | MujahideenOmar H. C, Asif B. G, Omar H., Kashif B, Haleem M, Kashif I, Akil K, Mushahid A, Ahsan A, Amir S |
|
| Finalists: | Red Team | ||
| Semi Finalists: | |||
| Top Scorer: | Sokat S | ||





